1. Home
  2. News & Issues
  3. US Politics
Party In Power - Congress and Presidency
1945-2008

Which party controls Congress? Which, the White House? Only five times (10 years) since 1950 have the House and Senate been controlled by different parties. Only 10 times (20 years) have Congress and the Presidency been controlled by the same party. And there have been only two complete turn-overs of Congress since 1950.

Americans seem to prefer that the checks-and-balances envisioned by the founders be facilitated by having different parties control Congress and the White House.

Updated 13 November 2006

Year Congress President Senate (100) House (435)
2007 110th R D - 51** D - 233
2005 109th R R - 55 R - 232
2003 108th R R - 51 R - 229
2001 107th R D* R - 221
1999 106th D R - 55 R - 223
1997 105th D R - 55 R - 228
1995 104th D R - 52 R - 230
1993 103rd D D - 57 D - 258
1991 102nd R D - 56 D - 267
1989 101st R D - 55 D - 260
1987 100th R D - 55 D - 258
1985 99th R R - 53 D - 253
1983 98th R R - 54 D - 269
1981 97th R R - 53 D - 242
1979 96th D D - 58 D - 277
1977 95th D D - 61 D - 292
1975 94th R D - 60 D -291
1973 93rd R D - 56 D - 242
1971 92nd R D - 54 D - 255
1969 91st R D - 57 D - 243
1967 90th D D - 64 D - 247
1965 89th D D - 68 D - 295
1963 88th D D - 66 D - 259
1961 87th D D - 64 D - 263
1959 86th R D - 65 D -283
1957 85th R D - 49 D - 232
1955 84th R D - 48 D - 232
1953 83rd R R - 48 D - 221
1951 82nd D D - 49 D - 235
1949 81st D D - 54 D - 263
1947 80th D R - 51 R - 246
1945 79th D D - 57 D - 242

Yellow years mark Presidential inauguration.

Sources: Senate, House, Janda

* There were 50 Ds and 50 Rs until May 24, 2001, when Sen. James Jeffords (R-VT) switched to Independent status, effective June 6, 2001; he announced that he would caucus with the Democrats, giving the Democrats a one-seat advantage.

** Independent Sen. Bernard Sanders (VT) gives the Democrats a one-seat majority.

Explore US Politics

More from About.com

  1. Home
  2. News & Issues
  3. US Politics
  4. U.S. Government
  5. Party In Power - Congress and Presidency - 1945 - 2008

©2008 About.com, a part of The New York Times Company.

All rights reserved.