|
Updated: 19 September 2007
Rule 22
The filibuster is related to "cloture," a rule adopted almost 100 years ago requiring a two-thirds vote to close debate on a bill and bring it to a vote.
In 1975, the Senate reduced the number of votes needed to invoke cloture to three-fifths (60) of Senate membership. At the same time, they made the filibuster "invisible" by requiring only that 41 Senators state that they intend to filibuster; critics say this makes the modern filibuster "painless."
Also, see
Overview: US Senate, Filibuster,
Rules of the Senate: Filibuster & Cloture,
Filibuster Busted: 7 GOP Senators Call For Debate
| Senate Action on Cloture Motions |
| Congress | Years | Motions Filed | Votes on Cloture | Cloture Invoked | Percent Invoked |
| 110 | 2007-2008 | 56 | 45 | 22 | 39.28 |
| 109 | 2005-2006 | 68 | 54 | 34 | 62.96 |
| 108 | 2003-2004 | 62 | 49 | 12 | 24.49 |
| 107 | 2001-2002 | 72 | 61 | 34 | 47.22 |
| 106 | 1999-2000 | 71 | 58 | 28 | 39.44 |
| 105 | 1997-1998 | 69 | 53 | 18 | 26.09 |
| 104 | 1995-1996 | 82 | 50 | 9 | 10.98 |
| 103 | 1993-1994 | 80 | 46 | 14 | 17.50 |
| 102 | 1991-1992 | 59 | 47 | 22 | 37.29 |
| 101 | 1989-1990 | 37 | 24 | 11 | 29.73 |
| 100 | 1987-1988 | 53 | 43 | 12 | 22.64 |
| 99 | 1985-1986 | 40 | 23 | 10 | 25.00 |
| 98 | 1983-1984 | 41 | 19 | 11 | 26.83 |
| 97 | 1981-1982 | 31 | 30 | 10 | 32.26 |
| 96 | 1979-1980 | 30 | 20 | 11 | 36.67 |
| 95 | 1977-1978 | 23 | 13 | 3 | 13.04 |
| 94 | 1975-1976 | 39 | 27 | 17 | 43.59 |
| 93 | 1973-1974 | 44 | 31 | 9 | 20.45 |
Source:
US Senate
|